| Holt Diamond | ||
20 to 100+/- acres in Northwestern San Saba County. This is the "dessert" of ranch properties in this area. No filler or appetizer here, just a great small property. 100% tree cover surrounded by large tracts of land for privacy for potential hunters or home owners. Rural water, electric, phone and dsl only 1/2 mile off of FM 765 & FM 502. 2 ponds make this the perfect small ranch. Hurry on this one! |
| Location: | CR 266 |
| Water: | Richland rural water available |
| Utilities: | CapRock Electric and Central Texas Telephone available |
| Terrain: | rolling |
| Wildlife: | Deer, Turkey, Quail & Dove |
| Improvements: | n/a |
| Cultivation: | n/a |
| Minerals: | negotiable |
| Trees: | Post Oak, Blue Brush, Mesquite & Elm |
| Soil: | sandy loam |
| Grasses: | native |
| Terms: | cash/conventional |
| Taxes: | |
| Price: | $4,200/acre |
| Acreage: | 20 - 100+/- |
| County: | San Saba |
| Disclaimer: | All acreage amounts are approximate. |
