| Catclaw Ridge Ranch | ||
65+/- acres in Northern San Saba County. If you are looking for a ranch with lots of cover, hills, water & rocks - well this is the place! Comes with a tall permanent deer blind that you can see for miles. A must see! |
| Location: | Northern San Saba County |
| Water: | five ponds |
| Utilities: | available |
| Terrain: | rolling |
| Wildlife: | Deer, Turkey, Hogs & Dove |
| Improvements: | deer blind |
| Cultivation: | n/a |
| Minerals: | negotiable |
| Trees: | Mesquite, Post Oak, Live Oak & Cedar |
| Soil: | sandy loam |
| Grasses: | native |
| Terms: | cash/conventional |
| Taxes: | |
| Price: | $290,000 |
| Acreage: | 65+/- |
| County: | San Saba |
| Disclaimer: | All information deemed reliable but not guaranteed. |
